While global milestone charts offer a general roadmap, they often overlook the unique cultural nuances of the Indian household. Scroll through the sections below to monitor progress. Remember, milestones are ranges, not deadlines. Click here for a smaller checklist of specific “Red Flags” that may require professional interference.
Disclaimer: This checklist is a screening tool, not a diagnostic one. If a child consistently misses milestones in even one domain for their specific age bracket, it is advisable to consult us.
This comprehensive list requires certain prior experience to fully comprehend. Our Holistic Child Development programmes offer dedicated counsellors who monitor your child’s development throughout their childhood, helping you unlock your child’s true potential.
0 to 3 Months
| Ref # | Milestone Description | Yes/Emerging/Not yet |
|---|---|---|
| Cognitive Development | ||
| 0.1.1 | Quiets when picked up | Yes Emerging Not yet |
| 0.1.2 | Shows pleasure when touched or handled | Yes Emerging Not yet |
| 0.1.3 | Responds to sounds | Yes Emerging Not yet |
| 0.1.4 | Responds to voice | Yes Emerging Not yet |
| 0.1.5 | Shows active interest in person/object for about 1 minute | |
| 0.1.6 | Listens to voice for 30 seconds | |
| 0.1.7 | Inspects own hands | |
| 0.1.8 | Watches speaker’s eyes and mouth | |
| Language Development | ||
| 0.2.1 | Cries when hungry or uncomfortable | |
| 0.2.2 | Makes comfort sounds, reflexive vocalizations | |
| 0.2.3 | Makes sucking sounds | |
| Gross Motor Development | ||
| 0.3.1 | Turns head to both sides in supine | |
| 0.3.2 | Lifts head in prone | |
| 0.3.3 | Holds head up 45 degrees in prone | |
| 0.3.4 | Holds head to one side in prone | |
| 0.3.5 | Lifts head when held at shoulder | |
| 0.3.6 | Holds head in same plane when held in ventral suspension | |
| 0.3.7 | Rolls side to supine | |
| 0.3.8 | Kicks reciprocally | |
| 0.3.9 | Holds chest up in prone weight on forearms | |
| 0.3.10 | Rotates and extends head | |
| 0.3.11 | Rolls prone to supine | |
| 0.3.12 | Holds head beyond plane of body when held in ventral position | |
| Fine Motor Development | ||
| 0.4.1 | Regards colourful objects; Moves arms symmetrically | |
| 0.4.2 | Regards colourful object for few seconds | |
| 0.4.3 | Regards colourful object for few seconds | |
| 0.4.4 | Follows with eyes moving person in supine | |
| 0.4.5 | Stares and gazes | |
| 0.4.6 | Follows with eyes to midline | |
| 0.4.7 | Brings hands to midline in supine | |
| 0.4.8 | Activates arms on sight of toys | |
| 0.4.9 | Blinks at sudden visual stimulus | |
| 0.4.10 | Follows with eyes past midline | |
| 0.4.11 | Follows with eyes downwards | |
| 0.4.12 | Indwelling thumb no longer present | |
| 0.4.13 | Grasps toy actively | |
| 0.4.14 | Looks from one object to another | |
| Social-Emotional Development | ||
| 0.5.1 | Enjoys and needs physical contact and tactile stimulation | |
| 0.5.2 | Regards face | |
| 0.5.3 | Smiles reflexively | |
| 0.5.4 | Establishes eye contact | |
| 0.5.5 | Molds and relaxes body when held; cuddles | |
| 0.5.6 | Molds and relaxes body when held; cuddles | |
| 0.5.7 | Draws attention to self in distress; Smiles when socially approached | |
| Self-Help Skill Development | ||
| 0.6.1 | Opens/closes mouth in response to food stimulus | |
| 0.6.2 | Sleeps nights 4-10 hour intervals | |
| 0.6.3 | Stays awake longer without crying in p.m. | |
| 0.6.4 | Naps frequently | |
3 to 6 Months
| Ref # | Milestone Description | Done |
|---|---|---|
| Cognitive Development | ||
| 3.1.1 | Shows active interest in person/objects for ~1 min | |
| 3.1.2 | Searches with eyes for sound | |
| 3.1.3 | Watches speaker’s eyes and mouth | |
| 3.1.4 | Uses hand/mouth for sensory exploration of objects | |
| 3.1.5 | Plays with own hands, feet, fingers, toes | |
| Language Development | ||
| 3.2.1 | Cry varies in pitch/length to indicate needs (hunger, pain) | |
| 3.2.2 | Laughs | |
| 3.2.3 | Vocalizes in response to sound or speech | |
| 3.2.4 | Babbles consonant chains “baba-baba” | |
| 3.2.5 | Vocalizes joy, anger (other than crying) | |
| 3.2.6 | Babbles to people | |
| Gross Motor Development | ||
| 3.3.1 | Holds head up 90 degrees in prone | |
| 3.3.2 | Asymmetrical Tonic Neck Reflex (ATNR) inhibited | |
| 3.3.3 | Holds head in line with body on pull-to-sit | |
| 3.3.4 | Holds head steady in supported sitting | |
| 3.3.5 | Sits with slight support | |
| 3.3.6 | Bears some weight on legs | |
| 3.3.7 | Moro reflex inhibited | |
| 3.3.8 | Protective extension of arms and legs | |
| 3.3.9 | Bears weight on hands in prone | |
| 3.3.10 | Extends head/hips back in ventral suspension | |
| 3.3.11 | Rolls supine to side | |
| 3.3.12 | Sits momentarily leaning on hands *Indian children often spend more time on floor mats (“dari”). This can lead to earlier development of floor-sitting and cross-legged stability compared to children primarily using high chairs or strollers. |
|
| 3.3.13 | Circular pivoting in prone | |
| 3.3.14 | Moves head actively in supported sitting | |
| 3.3.15 | Holds head erect when leaning forward | |
| 3.3.16 | Sits indefinitely (may use hands) | |
| 3.3.17 | Raises hips pushing with feet in supine | |
| 3.3.18 | Bears almost all weight on legs | |
| 3.3.19 | Body righting on body reaction | |
| Fine Motor Development | ||
| 3.4.1 | Keeps hands open 50% of the time | |
| 3.4.2 | Reaches towards toy without grasping | |
| 3.4.3 | Follows with eyes in supported sitting | |
| 3.4.4 | Grasp reflex inhibited | |
| 3.4.5 | Clasps hands | |
| 3.4.6 | Uses ulnar palmar grasp | |
| 3.4.7 | Looks with head in midline | |
| 3.4.8 | Keeps hands open most of the time | |
| 3.4.9 | Reaches for object bilaterally | |
| 3.4.10 | Reaches for toy followed by momentary grasp | |
| 3.4.11 | Uses palmar grasp | |
| 3.4.12 | Reaches and grasps object | |
| 3.4.13 | Uses radial palmar grasp | |
| 3.4.14 | Regards tiny object | |
| 3.4.15 | Looks at distant objects | |
| 3.4.16 | Drops objects | |
| 3.4.17 | Recovers objects | |
| 3.4.18 | Retains small objects in both hands | |
| Social-Emotional Development | ||
| 3.5.1 | Responds with smile when socially approached | |
| 3.5.2 | Stops unexplained crying | |
| 3.5.3 | Vocalizes in response to talk and smile | |
| 3.5.4 | Discriminates strangers | |
| 3.5.5 | Socializes with strangers/anyone | |
| 3.5.6 | Vocalizes pleasure and displeasure | |
| 3.5.7 | Aware of strange situations | |
| 3.5.8 | Enjoys social play | |
| Self-Help Skills Development | ||
| 3.6.1 | Coordinates sucking, swallowing, and breathing | |
| 3.6.2 | Brings hand to mouth | |
| 3.6.3 | Swallows strained or pureed foods | |
| 3.6.4 | Brings hand to mouth with toy or object | |
| 3.6.5 | Recognizes bottle visually | |
| 3.6.6 | Uses tongue to move food in mouth | |
| 3.6.7 | Pats bottle | |
| 3.6.8 | Places both hands on bottle | |
6 to 9 Months
| Ref # | Milestone Description | Done |
|---|---|---|
| Cognitive Development | ||
| 6.1.1 | Plays with paper | |
| 6.1.2 | Touches toy or adult hand to restart an activity | |
| 6.1.3 | Reaches for second object purposefully | |
| 6.1.4 | Works for desired out of reach object | |
| 6.1.5 | Distinguishes friendly and angry voices | |
| 6.1.6 | Plays 2-3 minutes with a single toy | |
| 6.1.7 | Looks for family members or pets when named | |
| 6.1.8 | Imitates a familiar gesture | |
| 6.1.9 | Plays peek a boo | |
| Language Development | ||
| 6.2.1 | Coos vowels (aah, ee) and dipthongs (oy as in boy) | |
| 6.2.2 | Looks and vocalizes at own name | |
| 6.2.3 | Babbles double consonants “baba” | |
| 6.2.4 | Babbles to people | |
| 6.2.5 | Waves or responds to bye-bye | |
| Gross Motor Development | ||
| 6.3.1 | Demonstrates balance reactions in prone | |
| 6.3.2 | Lifts head and assists when pulled to sitting | |
| 6.3.3 | Rolls supine to prone | |
| 6.3.4 | Protective extension of arms to sides and front | |
| 6.3.5 | Lifts head in supine | |
| 6.3.6 | Holds weight on one hand in prone | |
| 6.3.7 | Gets to sitting without assistance | |
| 6.3.8 | Bears large fraction of weight on legs and bounces | |
| 6.3.9 | Stands holding on | |
| 6.3.10 | Pulls to standing at furniture | |
| 6.3.11 | Brings one knee forward beside trunk in prone | |
| 6.3.12 | Crawls backwards | |
| 6.3.13 | Sits without hand support for 10 minutes*Indian children often spend more time on floor mats (“dari”). This can lead to earlier development of floor-sitting and cross-legged stability compared to children primarily using high chairs or strollers. | |
| 6.3.14 | Crawls forwards | |
| 6.3.15 | Makes stepping movements | |
| 6.3.16 | Assumes hand-knee position | |
| 6.3.17 | Goes from sitting to prone | |
| Fine Motor Development | ||
| 6.4.1 | Watches adult scribble | |
| 6.4.2 | Reaches for objects unilaterally | |
| 6.4.3 | Transfers objects | |
| 6.4.4 | Bangs objects on table | |
| 6.4.5 | Attempts to secure tiny object | |
| 6.4.6 | Reaches and grasps object with extended elbow | |
| 6.4.7 | Uses radial digital grasp | |
| 6.4.8 | Rakes tiny object | |
| Social-Emotional Development | ||
| 6.5.1 | Demands social attention | |
| 6.5.2 | Recognizes parent visually | |
| 6.5.3 | Enjoys frolic play | |
| 6.5.4 | Repeats enjoyable activities | |
| 6.5.5 | Displays stranger anxiety | |
| 6.5.6 | Explores adult features | |
| 6.5.7 | Responds playfully to mirror | |
| 6.5.8 | May show fear and insecurity with previously accepted situations | |
| Self Help Skill Development | ||
| 6.6.1 | Uses tongue to move food in mouth | |
| 6.6.2 | Sleeps nights 10-12 hours with night awakening | |
| 6.6.3 | Naps 2-3 times each day (1-4 hours) | |
| 6.6.4 | Mouths and munches solid foods | |
| 6.6.5 | Holds own bottle | |
| 6.6.6 | Bites food voluntarily (8 months) | |
| 6.6.7 | Feeds self a cracker | |
| 6.6.8 | Bites and chews toys | |
9 to 12 Months
| Ref # | Milestone Description | Done |
|---|---|---|
| Cognitive Development | ||
| 9.1.1 | Imitates new gesture | |
| 9.1.2 | Responds to simple requests with gestures | |
| 9.1.3 | Throws objects | |
| 9.1.4 | Listens to speech without being distracted by other sources | |
| 9.1.5 | Knows what “no no” means and reacts | |
| 9.1.6 | Responds to simple verbal requests | |
| 9.1.7 | Takes ring stack apart | |
| 9.1.8 | Unwraps a toy | |
| 9.1.9 | Moves to rhythms | |
| Language Development | ||
| 9.2.1 | Says “dada” or “mama” nonspecifically | |
| 9.2.2 | Babbles with inflection similar to adult | |
| 9.2.3 | Babbles monologue when left alone (circle sounds that are present in babble: b m p d t n g k w h f v th s z l r) | |
| Gross Motor Development | ||
| 9.3.1 | Demonstrates balance reactions on hands and knees | |
| 9.3.2 | Protective extension of arms to back | |
| 9.3.3 | Lowers to sitting from furniture | |
| 9.3.4 | Creeps on hands and knees | |
| 9.3.5 | Stands momentarily | |
| 9.3.6 | Walks holding on to furniture | |
| 9.3.7 | Extends head, back, hips and legs on ventral suspension | |
| 9.3.8 | Pivots in sit, twists to pick up | |
| 9.3.9 | Creeps on hands and feet | |
| 9.3.10 | Walks with both hands held | |
| Fine Motor Development | ||
| 9.4.1 | Bangs 2 cubes held in hands | |
| 9.4.2 | Takes objects out of container | |
| 9.4.3 | Releases objects voluntarily | |
| 9.4.4 | Tries to imitate scribble | |
| 9.4.5 | Uses both hands freely – may show preference for one | |
| 9.4.6 | Grasps crayon adaptively | |
| 9.4.7 | Puts objects in container | |
| 9.4.8 | Places one block on top of another without balancing | |
| 9.4.9 | Uses thumb and finger to pick up small objects | |
| Social-Emotional Development | ||
| 9.5.1 | Shows anxiety over separation from parent | |
| 9.5.2 | Cooperates in games | |
| 9.5.3 | Struggles against supine position | |
| 9.5.4 | May show fear and insecurity with previously accepted situations | |
| 9.5.5 | Shows like/dislike for certain people, objects, places | |
| 9.5.6 | Lets only parent meet his needs | |
| 9.5.7 | Tests parental reactions during feeding | |
| 9.5.8 | Tests parental reactions at bedtime | |
| 9.5.9 | Engages in simple relational play | |
| 9.5.10 | Explores environment enthusiastically (professionals to discuss safety precautions) | |
| Self-Help Skill Development | ||
| 9.6.1 | Bites food voluntarily | |
| 9.6.2 | Drinks from cup held for her | |
| 9.6.3 | Drools less except when teething | |
| 9.6.4 | Chews food with coordinated movements | |
| 9.6.5 | Finger feeds self | |
| 9.6.6 | Holds spoon* *In many Indian households, eating with hands is the cultural norm. If a child finger-feeds expertly but does not use a spoon, it is often a matter of lack of exposure rather than a developmental delay. |
|
| 9.6.7 | Sleeps nights 12-14 hours | |
12 to 15 Months
| Ref # | Milestone Description | Done |
|---|---|---|
| Cognitive Development | ||
| 12.1.1 | Demonstrates drinking from a cup | |
| 12.1.2 | Enjoys looking at pictures in books | |
| 12.1.3 | Stacks rings | |
| 12.1.4 | Hands toy back to adult | |
| 12.1.5 | Enjoys messy activities | |
| 12.1.6 | Nests two then three cans | |
| 12.1.7 | Understands pointing | |
| 12.1.8 | Looks at place where ball rolls out of sight | |
| 12.1.9 | Helps turn pages | |
| Language Development | ||
| – | Produces these sounds frequently in babbling (circle those present): | b m p d t n g k w h f v th s z l r |
| 12.2.1 | Shows understanding of words by behaviour/gesture | |
| 12.2.2 | Babbles in response to human voice | |
| 12.2.3 | Says “dada” for father or “mama” for mother | |
| 12.2.4 | Uses single-word sentences | |
| 12.2.5 | Uses expressive vocabulary of 1-3 words *If the child is being raised in a multilingual home (e.g., Hindi, English, and a regional language), they may reach word-count milestones slightly later or split their vocabulary across languages. This is a normal part of bilingual development. |
|
| 12.2.6 | Greets with verbal cues | |
| 12.2.7 | Uses expressions like “uh-oh” or “no no” | |
| 12.2.8 | Says “no” meaningfully | |
| Gross Motor Development | ||
| 12.3.1 | Stands by lifting one foot | |
| 12.3.2 | Stands a few seconds | |
| 12.3.3 | Assumes and maintains kneeling | |
| 12.3.4 | Walks with one hand held | |
| 12.3.5 | Stands alone well | |
| 12.3.6 | Walks alone 2 to 3 steps | |
| 12.3.7 | Demonstrates balance reactions in kneeling | |
| 12.3.8 | Falls by sitting | |
| 12.3.9 | Stands from supine by turning on all fours | |
| 12.3.10 | Walks backwards | |
| 12.3.11 | Throws underhand in sitting | |
| 12.3.12 | Creeps or hitches upstairs | |
| 12.3.13 | Walks without support | |
| 12.3.14 | Walks sideways | |
| 12.3.15 | Runs – hurried walk | |
| 12.3.16 | Bends over and looks through legs | |
| Fine Motor Development | ||
| 12.4.1 | Marks paper with crayons | |
| 12.4.2 | Put 3 or more objects into container | |
| 12.4.3 | Builds tower using 2 cubes | |
| 12.4.4 | Points with index finger | |
| 12.4.5 | Inverts container spontaneously to get objects | |
| 12.4.6 | Puts many objects into container without removing | |
| Social-Emotional Development | ||
| 12.5.1 | Likes to be in constant sight/hearing of adult* In joint family structures, “stranger anxiety” (Ref 6.5.5) may be less intense as the child is accustomed to multiple primary caregivers from birth. |
|
| 12.5.2 | Gives toy to familiar adult upon request | |
| 12.5.3 | Independent behaviour (“no” stage) | |
| 12.5.4 | Acts impulsively, unable to recognize rules | |
| 12.5.5 | Resists adult control | |
| 12.5.6 | Displays frequent tantrum behaviors | |
| 12.5.7 | Needs and expects rituals and routines | |
| 12.5.8 | Begins to show humor – laughs at incongruities | |
| 12.5.9 | Enjoys imitating adult behavior | |
| 12.5.10 | Plays ball cooperatively | |
| 12.5.11 | Shows toy preferences | |
| 12.5.12 | Displays distractible behavior | |
| 12.5.13 | Tends to be quite messy | |
| 12.5.14 | Enjoys being center of attention | |
| Self-Help Skill Development | ||
| 12.6.1 | Chews food with coordinated movements | |
| 12.6.2 | May refuse foods – appetite decreases | |
| 12.6.3 | Brings spoon to mouth – turns spoon over *In many Indian households, eating with hands is the cultural norm. If a child finger-feeds expertly but does not use a spoon, it is often a matter of lack of exposure rather than a developmental delay. |
|
| 12.6.4 | Holds and drinks from cup with some spilling | |
| 12.6.5 | Shows bladder/bowel control pattern (by 15m) | |
| 12.6.6 | Indicates discomfort over soiled pants (by 15m) | |
15 to 18 Months
| Ref # | Milestone Description | Done |
|---|---|---|
| Cognitive Development | ||
| 15.1.1 | Enjoys messy activities | |
| 15.1.2 | Reacts to taste and temperature extremes | |
| 15.1.3 | Nests two then three cans | |
| 15.1.4 | Recognizes several people beyond family *In joint family structures, “stranger anxiety” (Ref 6.5.5) may be less intense as the child is accustomed to multiple primary caregivers from birth. |
|
| 15.1.5 | Brings requested objects from another room | |
| 15.1.6 | Turns 2 or 3 pages at a time | |
| 15.1.7 | Identifies self in mirror | |
| Language Development | ||
| 15.2.1 | Babbles with intricate inflection | |
| 15.2.2 | Gestures spontaneously to indicate needs | |
| 15.2.3 | Names one or two familiar objects | |
| 15.2.4 | Attempts to sing sounds to music | |
| 15.2.5 | Uses 10-15 words spontaneously | |
| 15.2.6 | Vocalizes wishes/needs at table; names items | |
| Gross Motor Development | ||
| 15.3.1 | Demonstrates balance reactions in standing | |
| 15.3.2 | Walks into large ball while trying to kick it | |
| 15.3.3 | Throws ball forward | |
| 15.3.4 | Pulls toy behind while walking | |
| 15.3.5 | Throws overhand within 3 feet of target | |
| 15.3.6 | Stands on one foot with help | |
| 15.3.7 | Walks upstairs with one hand held | |
| 15.3.8 | Carries large toy while walking | |
| 15.3.9 | Pushes and pulls large toys and boxes | |
| 15.3.10 | Walks up stairs holding rail – both feet on step | |
| 15.3.11 | Walks down stairs holding rail – both feet on step | |
| Fine Motor Development | ||
| 15.4.1 | One hand holds, other manipulates in midline | |
| 15.4.2 | Puts tiny objects into small container | |
| Social-Emotional Development | ||
| 15.5.1 | May show fear/insecurity in known situations | |
| 15.5.2 | Displays frequent tantrum behaviors | |
| 15.5.3 | Needs and expects rituals and routines | |
| 15.5.4 | Laughs at humor/incongruities | |
| 15.5.5 | Enjoys imitating adult behavior | |
| 15.5.6 | Shows toy preferences | |
| 15.5.7 | Tends to be quite messy | |
| 15.5.8 | Enjoys being center of attention | |
| 15.5.9 | Imitates housework – symbolic play with realistic props | |
| Self-Help Skill Development | ||
| 15.6.1 | May refuse foods – appetite decreases | |
| 15.6.2 | Holds and drinks from cup with some spilling | |
| 15.6.3 | Holds cup handle | |
| 15.6.4 | Shows bladder and bowel control pattern | |
| 15.6.5 | Indicates discomfort over soiled pants | |
| 15.6.6 | Sleeps nights ten-twelve hours | |
| 15.6.7 | Naps once in afternoon (1-3 hours) | |
| 15.6.8 | Scoops food; feeds self with spoon | |
| 15.6.9 | Removes socks | |
18 to 21 Months
| Ref # | Milestone Description | Done |
|---|---|---|
| Cognitive Development | ||
| 18.1.1 | Nests two then three cans | |
| 18.1.2 | Matches objects | |
| 18.1.3 | Identifies one body part | |
| 18.1.4 | Recognizes and points to four animal pictures | |
| 18.1.5 | Understands most noun objects | |
| 18.1.6 | Points to distant object outdoors | |
| 18.1.7 | Points to several clothing items on request | |
| Language Development | ||
| 18.2.1 | Gestures spontaneously to indicate needs | |
| 18.2.2 | Uses voice with pointing or gesturing | |
| 18.2.3 | Echoes last word spoken | |
| 18.2.4 | Uses expressive vocabulary of 15-20 words *If the child is being raised in a multilingual home (e.g., Hindi, English, and a regional language), they may reach word-count milestones slightly later or split their vocabulary across languages. This is a normal part of bilingual development. |
|
| 18.2.5 | Imitates two-word phrases | |
| 18.2.6 | Names two pictures | |
| Gross Motor Development | ||
| 18.3.1 | Throws overhand within 3 feet of target | |
| 18.3.2 | Backs into small chair or slides sideways | |
| 18.3.3 | Kicks ball forward | |
| 18.3.4 | Throws ball into box | |
| 18.3.5 | Moves on ride-on toys without pedals | |
| 18.3.6 | Runs fairly well | |
| 18.3.7 | Climbs forward on adult chair, turns and sits | |
| 18.3.8 | Walks downstairs with one hand held | |
| 18.3.9 | Squats in play | |
| 18.3.10 | Stands from supine by rolling to side | |
| 18.3.11 | Walks on 2″ wide balance beam (few steps) | |
| Fine Motor Development | ||
| 18.4.1 | Imitates vertical stroke | |
| 18.4.2 | Builds tower using 4 blocks | |
| 18.4.3 | Imitates circular scribble | |
| 18.4.4 | Strings one, one-inch bead | |
| Social-Emotional Development | ||
| 18.5.1 | Hugs and kisses parents | |
| 18.5.2 | Imitates housework – play with similar props | |
| 18.5.3 | Expresses affection | |
| 18.5.4 | Jealousy at attention to others/family | |
| 18.5.5 | Wide variety of emotions (fear, joy, anger) | |
| 18.5.6 | Desires control of others – orders, resists | |
| 18.5.7 | Feels easily frustrated | |
| 18.5.8 | Interacts with peers using gestures | |
| 18.5.9 | Engages in parallel play | |
| 18.5.10 | Enjoys solitary play for a few minutes | |
| 18.5.11 | Enjoys rough-and-tumble play | |
| 18.5.12 | Strong sense of self-importance | |
| Self-Help Skill Development | ||
| 18.6.1 | Gives empty dish to adult | |
| 18.6.2 | Distinguishes edible from inedible (by 21m) | |
| 18.6.3 | Chews with rotary jaw movements (by 21m) | |
| 18.6.4 | Gives up bottle (by 21m) | |
| 18.6.5 | Removes shoes when laces undone (by 21m) | |
| 18.6.6 | Unzips, zips larger zipper | |
| 18.6.7 | Sits on potty/seat with assistance (by 21m) | |
| 18.6.8 | May be toilet-regulated by adult (by 21m) | |
21 to 24 Months
| Ref # | Milestone Description | Done |
|---|---|---|
| Cognitive Development | ||
| 21.1.1 | Succeeds in activating a mechanical toy | |
| 21.1.2 | Uses playdough and paints | |
| 21.1.3 | Pastes on one side | |
| 21.1.4 | Paints within limits of paper | |
| 21.1.5 | Matches sounds to animals | |
| 21.1.6 | Sorts objects | |
| 21.1.7 | Recognizes self in photograph | |
| 21.1.8 | Identifies three body parts | |
| 21.1.9 | Understands pronouns, action verbs/adjectives | |
| 21.1.10 | Turns pages one at a time | |
| 21.1.11 | Beginning to point to pictures of people | |
| Language Development | ||
| 21.2.1 | Uses own name to refer to self | |
| 21.2.2 | Uses nouns, verbs, and modifiers | |
| 21.2.4 | Tells experience using jargon and words | |
| 21.2.5 | Uses intelligible words ~65% of the time | |
| 21.2.6 | Names three pictures | |
| 21.2.7 | Imitates four-word phrases | |
| Gross Motor Development | ||
| 21.3.1 | Jumps in place both feet | |
| 21.3.2 | Goes up and down slide | |
| 21.3.3 | Stands on tiptoes | |
| 21.3.4 | Walks with legs closer together | |
| Fine Motor Development | ||
| 21.4.1 | Folds paper imitatively – not precisely | |
| 21.4.2 | Builds tower using 6 blocks | |
| 21.4.3 | Holds crayon with thumb and fingers | |
| 21.4.4 | Imitates 3-block train using cubes | |
| 21.4.5 | Strings 3 one-inch beads | |
| Social-Emotional Development | ||
| 21.5.1 | Imitates housework – symbolic play | |
| 21.5.2 | Expresses affection | |
| 21.5.3 | Jealousy at attention to other family member | |
| 21.5.4 | Shows wide variety of emotions (fear, guilt, joy) | |
| 21.5.5 | Desire control of others – orders, fights | |
| 21.5.6 | Feels easily frustrated | |
| 21.5.7 | Interacts with peers using gestures | |
| 21.5.8 | Engages in parallel play | |
| 21.5.9 | Enjoys solitary play for a few minutes | |
| 21.5.10 | Enjoys rough-and-tumble play | |
| 21.5.11 | Experiences a strong sense of self-importance | |
| 21.5.12 | Attempts to comfort others in distress | |
| 21.5.13 | Defends possessions | |
| Self-Help Skill Development | ||
| 21.6.1 | Distinguishes between edible and inedible | |
| 21.6.2 | Chews completely with rotary jaw movements | |
| 21.6.3 | Gives up bottle | |
| 21.6.4 | Removes shoes when laces undone | |
| 21.6.5 | Sits on potty or adaptive seat with assistance | |
| 21.6.6 | May be toilet-regulated by adult | |
| 21.6.7 | Plays with food | |
| 21.6.8 | Washes and dries hands partially | |
| 21.6.9 | Uses same word for both elimination functions | |
| 21.6.10 | Delays sleep by demanding things | |
| 21.6.11 | Holds small cup in one hand | |
| 21.6.12 | Opens doors by turning knob | |
| 21.6.13 | Helps with simple household tasks | |
| 21.6.14 | Puts shoes on with assistance | |
24 to 27 Months
Some skills in domains marked with * may develop over longer periods; refer to screeners from 24-36m for reference.
| Ref # | Milestone Description | Done |
|---|---|---|
| Cognitive Development | ||
| 24.1.1 | Enjoys nursery rhymes, nonsense rhymes, fingerplays, poetry | |
| 24.1.2 | Points to 5-7 pictures of familiar objects/people | |
| 24.1.3 | Plays with water and sand | |
| 24.1.4 | Demonstrates awareness of class routines | |
| 24.1.5 | Understands concept of one | |
| 24.1.6 | Demonstrates use of objects | |
| 24.1.7 | Finds detail in favorite picture book | |
| 24.1.8 | Recognizes familiar adult in photo | |
| 24.1.9 | Engages in simple make-believe activities | |
| 24.1.10 | Selects pictures involving action words | |
| 24.1.11 | Obeys 2-part commands | |
| 24.1.12 | Matches circle, triangle, square (beginning 26m) | |
| 24.1.13 | Matches black and white (beginning 26m) | |
| 24.1.14 | Knows own sex or sex of others (beginning 26m) | |
| Language Development* | ||
| 24.2.1 | Sings phrases of songs | |
| – | Produces these sounds clearly (circle those present): | p b m k g w h n t d |
| 24.2.3 | Uses “self-centered” pronouns | |
| 24.2.4 | Uses three-word sentences | |
| 24.2.5 | Uses past tense | |
| 24.2.6 | Uses expressive vocabulary of 50+ words | |
| 24.2.7 | Names five pictures | |
| 24.2.8 | Frustrated when not understood | |
| 24.2.9 | Relates experiences using short sentences | |
| 24.2.10 | Answers questions | |
| 24.2.11 | Formulates negative reasoning | |
| 24.2.12 | Uses size words | |
| Gross Motor Development | ||
| 24.3.1 | Catches large ball | |
| 24.3.2 | Rides tricycle | |
| 24.3.3 | Imitates simple bilateral movement of limbs | |
| 24.3.4 | Walks upstairs alone – both feet on step | |
| 24.3.5 | Jumps a distance of 8-14 inches | |
| 24.3.6 | Jumps from bottom step | |
| 24.3.7 | Runs – stops without holding; avoids obstacles | |
| 24.3.8 | Walks on line in general direction | |
| 24.3.9 | Imitates one-foot standing | |
| 24.3.10 | Walks downstairs alone – both feet on step | |
| Fine Motor Development | ||
| 24.4.1 | Snips with scissors | |
| 24.4.2 | Imitates a cross | |
| 24.4.3 | Makes first designs or spontaneous forms | |
| 24.4.4 | Folds paper in half | |
| 24.4.5 | Copies a circle | |
| Social-Emotional Development | ||
| 24.5.1 | Distinguishes self as separate person | |
| 24.5.2 | Shyness with strangers and in outside situations | |
| 24.5.3 | Holds parent’s hands outdoors | |
| 24.5.4 | Feels strongly possessive about loved ones | |
| 24.5.5 | Displays dependent behaviour; clings/whines | |
| 24.5.6 | Enjoys wide range of relationships | |
| 24.5.7 | Says “no”, but submits anyway | |
| 24.5.8 | Tends to be physically aggressive | |
| 24.5.9 | Enjoys experimenting with adult activities | |
| 24.5.10 | Frustration tantrums peak | |
| 24.5.11 | Relates best to one familiar adult at a time | |
| 24.5.12 | Interaction with one older child (not sibling) | |
| 24.5.13 | Dramatizes using a doll | |
| 24.5.14 | Initiates play but requires supervision | |
| 24.5.15 | Fatigues easily | |
| 24.5.16 | Dawdles and procrastinates | |
| 24.5.17 | Values own property; uses word “mine” | |
| 24.5.18 | Takes pride in clothing | |
| 24.5.19 | More aware of sex differences | |
| 24.5.20 | Sudden fear of large animals | |
| Self Help Skill Development* | ||
| 24.6.1 | Stays away from common dangers (stairs, glass) | |
| 24.6.2 | Handles fragile items carefully | |
| 24.6.3 | Helps put things away | |
| 24.6.4 | Holds spoon in fingers – palm up | |
| 24.6.5 | Pulls pants down with assistance | |
| 24.6.6 | Unbuttons large buttons | |
| 24.6.7 | Washes hands | |
| 24.6.8 | Brushes teeth with assistance | |
| 24.6.9 | Anticipates need to eliminate in time | |
| 24.6.10 | Uses toilet with assistance – day time control | |
| 24.6.11 | Undresses with assistance | |
| 24.6.12 | Pulls pants up with assistance | |
27 to 30 Months
Some skills in domains marked with * may develop over longer periods; refer to screeners from 24-36m for reference.
| Ref # | Milestone Description | Done |
|---|---|---|
| Cognitive Development | ||
| 27.1.1 | Enjoys rhymes, fingerplays, poetry | |
| 27.1.2 | Points to 5-7 pictures of familiar objects/people | |
| 27.1.3 | Plays with water and sand | |
| 27.1.4 | Understands concept of one | |
| 27.1.5 | Demonstrates use of objects | |
| 27.1.6 | Recognizes familiar adult in photo | |
| 27.1.7 | Engages in simple make-believe activities | |
| 27.1.8 | Selects pictures involving action words | |
